Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB
What this page covers
- Product overview of the Smith & Wesson M&P Shield Plus 4" IWB Holster
- Available variants with hand draw, color, and optics options
- Product gallery images of the holster
Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB
The Smith & Wesson M&P Shield Plus 4" IWB Holster from CYA Supply Co. is designed and crafted using a high-tech proprietary process. It is backed by a lifetime warranty and 30-day free returns, and is intended for everyday carry (EDC) and all-day comfort.
- The Smith & Wesson M&P Shield Plus 4" IWB Holster is designed for EDC and all-day comfort.
- The Smith & Wesson M&P Shield Plus 4" IWB Holster can be worn cross draw, appendix, strong side, or small of back.
- The Smith & Wesson M&P Shield Plus 4" IWB Holster fully protects the trigger and magazine release for safety.
- The Smith & Wesson M&P Shield Plus 4" IWB Holster is backed by a lifetime warranty and 30-day free returns.
- The Smith & Wesson M&P Shield Plus 4" IWB Holster is crafted using a high-tech proprietary process.
Available Options
The Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB is available in 24 variants, including options for hand draw direction (Right Hand or Left Hand), material/color (Carbon Fiber, Teal Blue, OD Green, Black, Flat Dark Earth, multicam), and optics readiness (Optics Ready or No Optics).
- Right Hand Draw variants: Carbon Fiber, Teal Blue, OD Green, Black, Flat Dark Earth, multicam, each with Optics Ready or No Optics.
- Left Hand Draw variants: Carbon Fiber, Teal Blue, OD Green, Black, Flat Dark Earth, multicam, each with Optics Ready or No Optics.
- All 24 variants are currently in stock.
Product Gallery
The product page includes 5 images of the Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB.
- 5 product images showing the Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB from different angles.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | starting_price | $39.74 | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | product_type | Inside Waisteband IWB Holster | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | brand | CYA Supply Co. | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | variant_count | 24 | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | variant_options | Right Hand Draw / Carbon Fiber / Optics Ready, Right Hand Draw / Carbon Fiber / No Optics, Right Hand Draw / Teal Blue / Optics Ready, Right Hand Draw / Teal Blue / No Optics, Right Hand Draw / OD Green / Optics Ready, Right Hand Draw / OD Green / No Optics, Right Hand Draw / Black / Optics Ready, Right Hand Draw / Black / No Optics, Right Hand Draw / Flat Dark Earth / Optics Ready, Right Hand Draw / Flat Dark Earth / No Optics, Left Hand Draw / Carbon Fiber / Optics Ready, Left Hand Draw / Carbon Fiber / No Optics, Left Hand Draw / Teal Blue / Optics Ready, Left Hand Draw / Teal Blue / No Optics, Left Hand Draw / OD Green / Optics Ready, Left Hand Draw / OD Green / No Optics, Left Hand Draw / Black / Optics Ready, Left Hand Draw / Black / No Optics, Left Hand Draw / Flat Dark Earth / Optics Ready, Left Hand Draw / Flat Dark Earth / No Optics, Right Hand Draw / multicam / Optics Ready, Right Hand Draw / multicam / No Optics, Left Hand Draw / multicam / Optics Ready, Left Hand Draw / multicam / No Optics | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | availability | 24 of 24 variants in stock | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | tags | CYA Supply Co., holster, holsters, iwb, owb, Shopify Collective | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | seo_description | Our Smith & Wesson M&P Shield Plus 4" holster was designed and crafted using our high-tech proprietary process to exacting specifications. We’re so confident in | high |
| Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | product_images | Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB; Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB; Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB; Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB; Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Right Hand Draw / Carbon Fiber / Optics Ready | USD 44.74 | In Stock | Buy Now |
| Right Hand Draw / Carbon Fiber / No Optics | USD 44.74 | In Stock | Buy Now |
| Right Hand Draw / Teal Blue / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Teal Blue / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / OD Green / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / OD Green / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Black / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Black / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Flat Dark Earth / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Flat Dark Earth / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Carbon Fiber / Optics Ready | USD 44.74 | In Stock | Buy Now |
| Left Hand Draw / Carbon Fiber / No Optics | USD 44.74 | In Stock | Buy Now |
| Left Hand Draw / Teal Blue / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Teal Blue / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / OD Green / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / OD Green / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Black / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Black / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Flat Dark Earth / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Flat Dark Earth / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / multicam / Optics Ready | USD 59.74 | In Stock | Buy Now |
| Right Hand Draw / multicam / No Optics | USD 59.74 | In Stock | Buy Now |
| Left Hand Draw / multicam / Optics Ready | USD 59.74 | In Stock | Buy Now |
| Left Hand Draw / multicam / No Optics | USD 59.74 | In Stock | Buy Now |
Who Is This For
- Individuals seeking an inside waistband holster for everyday carry (EDC) with the Smith & Wesson M&P Shield Plus 4".
- Shooters who want a holster that can be worn in multiple positions: cross draw, appendix, strong side, or small of back.
- Users who need a holster with 24 variant options, including optic-ready and left-hand draw configurations.
Frequently Asked Questions
What is the price of the Smith & Wesson M&P Shield Plus 4" IWB Holster?The Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB has a starting price of USD 39.74.
Is the Smith & Wesson M&P Shield Plus 4" IWB Holster in stock?Yes, all 24 variants of the Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB are in stock.
What variants are available for the Smith & Wesson M&P Shield Plus 4" IWB Holster?The Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB is available in 24 variants, including combinations of Right Hand or Left Hand draw, colors (Carbon Fiber, Teal Blue, OD Green, Black, Flat Dark Earth, multicam), and optics readiness (Optics Ready or No Optics).
Who makes the Smith & Wesson M&P Shield Plus 4" IWB Holster?The Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB is manufactured by CYA Supply Co.
What type of product is the Smith & Wesson M&P Shield Plus 4" IWB Holster?The Smith & Wesson M&P Shield Plus 4" IWB Holster | BASE IWB is an Inside Waistband IWB Holster.