Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB
The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is an inside waistband holster designed and crafted using a high-tech proprietary process. The holster is backed by a lifetime warranty and 30-day free returns. The Base IWB holster is designed for everyday carry (EDC) and all-day comfort, and can be worn cross draw, appendix, strong side, or small of back. The design fully protects the trigger and magazine release for safety.
Source: rookoutdoors.shop
What this page covers
- Product overview and design of the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB
- Available variants including draw side, color, and optics-ready options
- Product gallery images of the holster
- Pricing starting at USD 39.74
- Availability of all 24 variants
Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB
The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is an inside waistband holster built using a high-tech proprietary process. The holster is designed for EDC and all-day comfort, supporting cross draw, appendix, strong side, and small of back carry positions. The design fully protects the trigger and magazine release for safety. The holster is backed by a lifetime warranty and 30-day free returns.
- The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is crafted using a high-tech proprietary process to exacting specifications.
- The holster includes a lifetime warranty and 30-day free returns from CYA Supply Co.
- The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is designed for EDC and all-day comfort.
- The holster can be worn cross draw, appendix, strong side, or small of back.
- The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB fully protects the trigger and magazine release for safety.
Available Options
The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is available in 24 variants covering draw side (right hand, left hand), color options (Black, Flat Dark Earth, Carbon Fiber, Teal Blue, OD Green, multicam), and optics readiness (Optics Ready, No Optics).
- Right hand draw variants include Black, Flat Dark Earth, Carbon Fiber, Teal Blue, OD Green, and multicam colors, each in Optics Ready and No Optics options.
- Left hand draw variants include Black, Flat Dark Earth, Carbon Fiber, Teal Blue, OD Green, and multicam colors, each in Optics Ready and No Optics options.
- All 24 variants of the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB are available for purchase.
Product Gallery
The product page features 5 images of the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB showing the holster from multiple angles.
- 5 product images are available for the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB.
- The gallery provides visual context for the holster design and appearance.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | starting_price | $39.74 | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | product_type | Inside Waisteband IWB Holster | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | brand | CYA Supply Co. | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | variant_count | 24 | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | variant_options | Right Hand Draw / Black / Optics Ready, Right Hand Draw / Black / No Optics, Right Hand Draw / Flat Dark Earth / Optics Ready, Right Hand Draw / Flat Dark Earth / No Optics, Right Hand Draw / Carbon Fiber / Optics Ready, Right Hand Draw / Carbon Fiber / No Optics, Right Hand Draw / Teal Blue / Optics Ready, Right Hand Draw / Teal Blue / No Optics, Right Hand Draw / OD Green / Optics Ready, Right Hand Draw / OD Green / No Optics, Left Hand Draw / Black / Optics Ready, Left Hand Draw / Black / No Optics, Left Hand Draw / Flat Dark Earth / Optics Ready, Left Hand Draw / Flat Dark Earth / No Optics, Left Hand Draw / Carbon Fiber / Optics Ready, Left Hand Draw / Carbon Fiber / No Optics, Left Hand Draw / Teal Blue / Optics Ready, Left Hand Draw / Teal Blue / No Optics, Left Hand Draw / OD Green / Optics Ready, Left Hand Draw / OD Green / No Optics, Right Hand Draw / multicam / Optics Ready, Right Hand Draw / multicam / No Optics, Left Hand Draw / multicam / Optics Ready, Left Hand Draw / multicam / No Optics | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | availability | 24 of 24 variants in stock | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | tags | CYA Supply Co., holster, holsters, iwb, owb, Shopify Collective | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | seo_description | Our Smith & Wesson M&P Shield Plus 3.1" holster was designed and crafted using our high-tech proprietary process to exacting specifications. We’re so confident | high |
| Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB | product_images | Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB (5 images) | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Right Hand Draw / Black / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Black / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Flat Dark Earth / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Flat Dark Earth / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Carbon Fiber / Optics Ready | USD 44.74 | In Stock | Buy Now |
| Right Hand Draw / Carbon Fiber / No Optics | USD 44.74 | In Stock | Buy Now |
| Right Hand Draw / Teal Blue / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / Teal Blue / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / OD Green / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / OD Green / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Black / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Black / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Flat Dark Earth / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Flat Dark Earth / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Carbon Fiber / Optics Ready | USD 44.74 | In Stock | Buy Now |
| Left Hand Draw / Carbon Fiber / No Optics | USD 44.74 | In Stock | Buy Now |
| Left Hand Draw / Teal Blue / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / Teal Blue / No Optics | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / OD Green / Optics Ready | USD 39.74 | In Stock | Buy Now |
| Left Hand Draw / OD Green / No Optics | USD 39.74 | In Stock | Buy Now |
| Right Hand Draw / multicam / Optics Ready | USD 59.74 | In Stock | Buy Now |
| Right Hand Draw / multicam / No Optics | USD 59.74 | In Stock | Buy Now |
| Left Hand Draw / multicam / Optics Ready | USD 59.74 | In Stock | Buy Now |
| Left Hand Draw / multicam / No Optics | USD 59.74 | In Stock | Buy Now |
Who Is This For
- Individuals looking for an inside waistband holster for everyday carry (EDC) with the Smith & Wesson M&P Shield Plus 9mm 3.1" pistol.
- Users who want a holster that supports multiple carry positions including cross draw, appendix, strong side, and small of back.
- Buyers who want choice among 24 variants covering draw side, color, and optics-ready options.
- Customers seeking a holster backed by a lifetime warranty and 30-day free returns.
Frequently Asked Questions
What is the price of the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB?The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB starting price is USD 39.74.
Is the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB in stock?All 24 variants of the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB are in stock.
What variants are available for the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB?The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is available in 24 variants combining right or left hand draw, six colors (Black, Flat Dark Earth, Carbon Fiber, Teal Blue, OD Green, multicam), and Optics Ready or No Optics options.
Who makes the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB?The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is made by CYA Supply Co.
What type of product is the Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB?The Smith & Wesson M&P Shield Plus 9mm 3.1" IWB Holster | BASE IWB is an Inside Waistband IWB Holster.